KINGS CADET COLLEGE GUJRAT
Fee Structure (Boarders) – Session 2023-24
1st & 2nd Year
Sr.No. | Description | Duration | Fee Charges |
---|---|---|---|
1 | Admission Fee | Once | 30,000.00 |
2 | Security Fee | Refundable | 15,000.00 |
3 | Tuition Fee | (1,12,500 Per Anum) 1st Installment |
37,500.00 |
4 | Hostel Fee (Includes Messing, Lodging and Allied Services) |
Monthly | 16,500.00 |
5 | Annual Charges (Includes Examination, Sports, Medical & Development Etc.) |
Annual | 15,000.00 |
6 | Uniform Charges (Army Uniforms, School Uniforms, Track Suit, Nikr Shirt etc.) |
Once | 26,000.00 |
Total | 1,40,000 |
Note:
1. Security Fee will be refunded after completion of Academic Session in any case.
2. Fee once deposited, will not be refunded.
Fee Structure (Boarders) – Session 2023-24
(VI to X)
Sr.No. | Description | Duration | Fee Charges |
---|---|---|---|
1 | Admission Fee | Once | 30,000.00 |
2 | Security Fee | Refundable | 15,000.00 |
3 | Tuition Fee | Monthly | 8,500.00 |
4 | Hostel Fee (Includes Messing, Lodging and Allied Services) |
Monthly | 16,500.00 |
5 | Annual Charges (Includes Examination, Sports, Medical & Development Etc.) |
Annual | 15,000.00 |
6 | Uniform Charges (Army Uniforms, School Uniforms, Track Suit, Nikr Shirt etc.) |
Once | 26,000.00 |
Total | 1,11,000.00 |
Note:
1. Security Fee will be refunded after completion of Academic Session in any case.
2. Fee once deposited, will not be refunded.